INTERACTIVE SANDBOX · FICTIONAL DATA · NO SIGN-UP
Media plan vs actual spend interactive demo.
Change actual spend or the reporting date. Every pacing signal updates instantly.
Drag to simulate a later reporting date
MONTH BUDGET$86,500
SPENT TO DATE$48,12056% of budget
PACING INDEX86%3 line items need attention
FORECAST EOP$74,031−$12,469 vs budget
!
PRIMARY ACTIONReview 3 line items before the next client update.
Swipe the table to inspect forecast and status.
| LINE ITEM | FLIGHT | PLANNED | ACTUAL — EDITABLE | PACING | FORECAST | STATUS |
|---|---|---|---|---|---|---|
| Broad · Advantage+ | Jul 1–31 | $18,000 | 94% | $16,892 | ON TRACK | |
| LAL 2% · purchasers | Jul 1–31 | $9,000 | 98% | $8,862 | ON TRACK | |
| Retargeting 14d | Jul 6–31 | $5,000 | 86% | $4,292 | ON TRACK | |
| Brand · exact | Jul 1–31 | $12,500 | 121% | $15,123 | OVERPACE | |
| Generic · skincare | Jul 1–31 | $16,000 | 98% | $15,754 | ON TRACK | |
| PMax · catalog | Jul 1–31 | $8,000 | 90% | $7,200 | ON TRACK | |
| UGC creators · batch 7 | Jul 1–31 | $12,000 | 38% | $4,523 | AT RISK | |
| Spark · retargeting | Jul 10–31 | $6,000 | 23% | $1,385 | AT RISK |
This sandbox uses sample data. Nothing you change here is saved.
NEXT STEPFinal platform spend is available.
Move from pacing to the amount that can be approved and invoiced.
READY FOR A REAL TEST?
Reconcile one client month Close one real client month.
We review the first import and return a checked calculation with every open question explained.